Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big South | Pitcher of record | Attend | Time | ||||
Feb 16, 2024 | DELAWARE STATE | W | 8-5 | 8-4-1 | / | 5-9-1 | 9 | 1-0-0 | 0-0-0 | TRUITT,E. (W 1-0) | 426 | 3:12 | |||
Feb 17, 2024 | DELAWARE STATE | W | 11-4 | 11-13-2 | / | 4-5-4 | 9 | 2-0-0 | 0-0-0 | RAMIREZ,A. (W 1-0) | 297 | 3:30 | |||
Feb 18, 2024 | DELAWARE STATE | 3-8 | L | 3-3-3 | / | 8-8-1 | 9 | 2-1-0 | 0-0-0 | GALLANT,M. (L 0-1) | 254 | 3:05 | |||
Feb 20, 2024 | THE CITADEL | 4-15 | L | 4-6-5 | / | 15-8-1 | 9 | 2-2-0 | 0-0-0 | MACWATTERS,D (L 0-1) | 345 | 3:35 | |||
Feb 23, 2024 | LEHIGH | 9-13 | L | 9-12-3 | / | 13-14-2 | 9 | 2-3-0 | 0-0-0 | MASSEY,S. (L 0-1) | 236 | 4:23 | |||
Feb 24, 2024 | LEHIGH-N | W | 17-6 | 17-16-2 | / | 6-4-6 | 9 | 3-3-0 | 0-0-0 | TRUITT,E. (W 2-0) | 466 | 3:23 | |||
Feb 25, 2024 | LEHIGH | W | 7-6 | 7-14-3 | / | 6-9-1 | 9 | 4-3-0 | 0-0-0 | MATSUOKA,D. (W 1-0) | 350 | 3:45 | |||
Feb 27, 2024 | at | The Citadel | 4-5 | L | 4-5-3 | / | 5-5-1 | 9 | 4-4-0 | 0-0-0 | KRATZER,C. (L 0-1) | 777 | 2:50 | ||
Mar 02, 2024 | RUTGERS-1 | W | 11-8 | 11-17-1 | / | 8-10-3 | 9 | 5-4-0 | 0-0-0 | LEDWELL,P. (W 1-0) | 311 | 3:32 | |||
Mar 02, 2024 | RUTGERS-2 | 1-9 | L | 1-4-1 | / | 9-9-1 | 9 | 5-5-0 | 0-0-0 | GASTMAN,B. (L 0-1) | 211 | 3:00 | |||
Mar 03, 2024 | RUTGERS | 7-9 | L | 7-11-1 | / | 9-15-1 | 9 | 5-6-0 | 0-0-0 | MATSUOKA,D. (L 1-1) | 245 | 3:25 | |||
Mar 05, 2024 | PENN | 6-9 | L | 6-7-2 | / | 9-10-1 | 9 | 5-7-0 | 0-0-0 | TIMPANELLI,N (L 0-1) | 109 | 3:21 | |||
Mar 06, 2024 | PENN | W | 11-5 | 11-10-2 | / | 5-5-3 | 9 | 6-7-0 | 0-0-0 | MASSEY,S. (W 1-1) | 97 | 3:10 | |||
Mar 09, 2024 | at | Samford | 2-7 | L | 2-4-2 | / | 7-8-0 | 7 | 6-8-0 | 0-0-0 | TRUITT,E. (L 2-1) | 0 | 2:13 | ||
Mar 09, 2024 | at | Samford | 3-14 | L | 3-7-2 | / | 14-14-1 | 9 | 6-9-0 | 0-0-0 | GASTMAN,B. (L 0-2) | 325 | 3:10 | ||
Mar 10, 2024 | at | Samford | W | 12-7 | 12-16-0 | / | 7-10-2 | 9 | 7-9-0 | 0-0-0 | ROBINSON,Z. (W 1-0) | 366 | 3:20 | ||
Mar 12, 2024 | at | Charleston | W | 7-5 | 7-9-0 | / | 5-11-2 | 9 | 8-9-0 | 0-0-0 | MATSUOKA,D. (W 2-1) | 529 | 3:01 | ||
* | Mar 15, 2024 | HIGH POINT | W | 14-8 | 14-13-3 | / | 8-11-1 | 9 | 9-9-0 | 1-0-0 | WATSON,L. (W 1-0) | 234 | 3:35 | ||
* | Mar 16, 2024 | HIGH POINT | W | 3-2 | 3-5-1 | / | 2-7-0 | 9 | 10-9-0 | 2-0-0 | RAMIREZ,A. (W 2-0) | 328 | 2:40 | ||
* | Mar 17, 2024 | HIGH POINT | 10-12 | L | 10-14-1 | / | 12-13-0 | (11) | 10-10-0 | 2-1-0 | MATSUOKA,D. (L 2-2) | 248 | 4:29 | ||
Mar 19, 2024 | at | #22 Campbell | 2-15 | L | 2-7-2 | / | 15-14-1 | 7 | 10-11-0 | 2-1-0 | HENSHAW,T. (L 0-1) | 869 | 2:45 | ||
* | Mar 22, 2024 | at | UNC Asheville | W | 17-7 | 17-18-1 | / | 7-9-2 | 9 | 11-11-0 | 3-1-0 | LEDWELL,P. (W 2-0) | 75 | 3:40 | |
* | Mar 23, 2024 | at | UNC Asheville | W | 7-4 | 7-11-2 | / | 4-13-0 | 9 | 12-11-0 | 4-1-0 | TRUITT,E. (W 3-1) | 65 | 3:12 | |
* | Mar 24, 2024 | at | UNC Asheville | 3-5 | L | 3-10-0 | / | 5-9-2 | 9 | 12-12-0 | 4-2-0 | MASSEY,S. (L 1-2) | 200 | 3:05 | |
Mar 26, 2024 | at | The Citadel | 0-4 | L | 0-4-0 | / | 4-5-0 | 9 | 12-13-0 | 4-2-0 | TIMPANELLI,N (L 0-2) | 1170 | 2:55 | ||
Mar 29, 2024 | CREIGTON | 6-13 | L | 6-11-3 | / | 13-12-2 | 9 | 12-14-0 | 4-2-0 | LEDWELL,P. (L 2-1) | 173 | 3:38 | |||
Mar 30, 2024 | CREIGTON-1 | 7-10 | L | 7-6-2 | / | 10-12-0 | 9 | 12-15-0 | 4-2-0 | MASSEY,S. (L 1-3) | 187 | 3:43 | |||
Mar 30, 2024 | CREIGTON | 3-6 | L | 3-8-2 | / | 6-9-2 | 9 | 12-16-0 | 4-2-0 | TIMPANELLI,N (L 0-3) | 210 | 3:13 | |||
Apr 02, 2024 | WOFFORD | 7-29 | L | 7-9-1 | / | 29-22-1 | 7 | 12-17-0 | 4-2-0 | ROBINSON,Z. (L 1-1) | 328 | 3:01 | |||
* | Apr 05, 2024 | at | Longwood | W | 12-8 | 12-6-2 | / | 8-13-4 | 9 | 13-17-0 | 5-2-0 | TRUITT,E. (W 4-1) | 396 | 3:30 | |
* | Apr 06, 2024 | at | Longwood | W | 19-10 | 19-15-2 | / | 10-9-2 | 9 | 14-17-0 | 6-2-0 | LEDWELL,P. (W 3-1) | 277 | 4:00 | |
* | Apr 07, 2024 | at | Longwood | 5-12 | L | 5-11-2 | / | 12-6-2 | 9 | 14-18-0 | 6-3-0 | MATSUOKA,D. (L 2-3) | 224 | 3:30 | |
Apr 09, 2024 | CHARLESTON | 2-12 | L | 2-6-3 | / | 12-13-0 | 8 | 14-19-0 | 6-3-0 | GALLANT,M. (L 0-2) | 403 | 3:01 | |||
* | Apr 12, 2024 | GARDNER-WEBB | W | 7-5 | 7-11-3 | / | 5-10-1 | 9 | 15-19-0 | 7-3-0 | TIMPANELLI,N (W 1-3) | 389 | 2:58 | ||
* | Apr 13, 2024 | GARDNER-WEBB | 5-6 | L | 5-8-1 | / | 6-7-0 | 9 | 15-20-0 | 7-4-0 | MATSUOKA,D. (L 2-4) | 412 | 3:02 | ||
* | Apr 14, 2024 | GARDNER-WEBB | W | 8-7 | 8-12-2 | / | 7-11-0 | (10) | 16-20-0 | 8-4-0 | MACWATTERS,D (W 1-1) | 189 | 3:50 | ||
Apr 16, 2024 | at | Charleston | 2-10 | L | 2-4-0 | / | 10-10-1 | 9 | 16-21-0 | 8-4-0 | GASTMAN,B. (L 0-3) | 484 | 2:49 | ||
* | Apr 19, 2024 | at | USC Upstate | 7-10 | L | 7-12-2 | / | 10-14-2 | 9 | 16-22-0 | 8-5-0 | TRUITT,E. (L 4-2) | 117 | 3:32 | |
* | Apr 20, 2024 | at | USC Upstate-1 | 0-13 | L | 0-3-2 | / | 13-11-1 | 9 | 16-23-0 | 8-6-0 | TIMPANELLI,N (L 1-4) | 303 | 2:51 | |
* | Apr 20, 2024 | at | USC Upstate-2 | W | 3-2 | 3-4-1 | / | 2-8-2 | 9 | 17-23-0 | 9-6-0 | LEDWELL,P. (W 4-1) | 248 | 3:10 | |
Apr 23, 2024 | at | UNCW | W | 4-2 | 4-5-2 | / | 2-5-1 | 9 | 18-23-0 | 9-6-0 | LEDWELL,P. (W 5-1) | 1364 | 2:50 | ||
* | May 03, 2024 | PRESBYTERIAN | 4-14 | L | 4-10-1 | / | 14-14-0 | 9 | 18-24-0 | 9-7-0 | GALLANT,M. (L 0-3) | 267 | 3:11 | ||
* | May 04, 2024 | PRESBYTERIAN | 7-10 | L | 7-13-5 | / | 10-9-1 | 9 | 18-25-0 | 9-8-0 | TRUITT,E. (L 4-3) | 284 | 3:08 | ||
* | May 05, 2024 | PRESBYTERIAN | 7-8 | L | 7-10-1 | / | 8-8-0 | 9 | 18-26-0 | 9-9-0 | MASSEY,S. (L 1-4) | 242 | 3:29 | ||
May 07, 2024 | UNCW | 5-12 | L | 5-4-1 | / | 12-12-1 | 9 | 18-27-0 | 9-9-0 | GASTMAN,B. (L 0-4) | 132 | 3:49 | |||
* | May 10, 2024 | RADFORD | W | 6-0 | 6-7-0 | / | 0-6-1 | 9 | 19-27-0 | 10-9-0 | MASSEY,S. (W 2-3) | 272 | 3:12 | ||
* | May 11, 2024 | RADFORD | 4-7 | L | 4-9-2 | / | 7-11-1 | 9 | 19-28-0 | 10-10-0 | TIMPANELLI,N (L 1-5) | 268 | 3:22 | ||
* | May 12, 2024 | RADFORD | W | 2-0 | 2-2-2 | / | 0-4-1 | 9 | 20-28-0 | 11-10-0 | GALLANT,M. (W 1-3) | 242 | 2:54 | ||
* | May 16, 2024 | at | WINTHROP-1 | 2-3 | L | 2-10-0 | / | 3-6-4 | 9 | 20-29-0 | 11-11-0 | MASSEY,S. (L 2-5) | 241 | 3:21 | |
* | May 16, 2024 | at | WINTHROP-2 | 3-4 | L | 3-9-0 | / | 4-6-2 | 9 | 20-30-0 | 11-12-0 | TIMPANELLI,N (L 1-6) | 770 | 3:22 | |
* | May 17, 2024 | at | WINTHROP | W | 4-3 | 4-3-0 | / | 3-4-3 | 6 | 21-30-0 | 12-12-0 | MACWATTERS,D (W 2-1) | 575 | 3:38 | |
May 23, 2024 | at | Presbyterian College | W | 5-4 | 5-9-1 | / | 4-6-0 | 9 | 22-30-0 | 12-12-0 | MASSEY,S. (W 3-5) | 696 | 3:11 | ||
May 24, 2024 | at | High Point | 11-12 | L | 11-9-1 | / | 12-17-2 | 9 | 22-31-0 | 12-12-0 | ROBB,C. (L 5-2) | 838 | 3:52 | ||
May 24, 2024 | at | USC Upstate | 2-4 | L | 2-5-1 | / | 4-8-1 | 9 | 22-32-0 | 12-12-0 | GALLANT,M. (L 4-3) | 838 | 2:29 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CONWAY,Cade | .371 | 50-48 | 194 | 49 | 72 | 9 | 1 | 3 | 33 | 92 | .474 | 21 | 5 | 43 | 1 | .443 | 1 | 2 | 26-32 | 95 | 1 | 2 | .980 |
TUUPO,Chandler | .351 | 54-51 | 191 | 36 | 67 | 14 | 0 | 10 | 46 | 111 | .581 | 23 | 15 | 28 | 5 | .457 | 1 | 1 | 5-7 | 314 | 41 | 8 | .978 |
MILLER,Dakota | .265 | 53-49 | 189 | 33 | 50 | 17 | 0 | 10 | 37 | 97 | .513 | 17 | 6 | 50 | 3 | .341 | 2 | 0 | 4-8 | 125 | 5 | 3 | .977 |
---------- | |||||||||||||||||||||||
BANYON,BJ | .297 | 44-30 | 118 | 22 | 35 | 2 | 1 | 0 | 21 | 39 | .331 | 12 | 4 | 25 | 1 | .378 | 1 | 1 | 9-12 | 72 | 1 | 3 | .961 |
MANWARREN,Sam | .286 | 14-6 | 28 | 6 | 8 | 3 | 0 | 0 | 5 | 11 | .393 | 3 | 2 | 8 | 0 | .394 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
BOGDANCHIK,Gavin | .282 | 39-23 | 85 | 21 | 24 | 3 | 0 | 2 | 10 | 33 | .388 | 14 | 0 | 14 | 1 | .380 | 1 | 0 | 5-7 | 95 | 13 | 3 | .973 |
EMENDORFER,John | .256 | 18-11 | 39 | 7 | 10 | 0 | 0 | 0 | 5 | 10 | .256 | 11 | 0 | 8 | 1 | .420 | 0 | 0 | 0-1 | 15 | 21 | 1 | .973 |
PRINGLE,Lucas | .248 | 42-28 | 101 | 15 | 25 | 7 | 0 | 2 | 17 | 38 | .376 | 17 | 15 | 23 | 1 | .422 | 2 | 2 | 1-2 | 193 | 23 | 5 | .977 |
BAUMAN, Christian | .239 | 45-31 | 134 | 22 | 32 | 7 | 1 | 4 | 24 | 53 | .396 | 8 | 3 | 39 | 1 | .289 | 4 | 0 | 4-4 | 63 | 0 | 1 | .984 |
WERTH,Peter | .233 | 45-33 | 116 | 23 | 27 | 3 | 0 | 5 | 20 | 45 | .388 | 17 | 7 | 45 | 3 | .359 | 2 | 0 | 3-4 | 15 | 0 | 1 | .938 |
LONG,Evann | .222 | 34-32 | 99 | 14 | 22 | 4 | 0 | 2 | 14 | 32 | .323 | 6 | 6 | 41 | 0 | .296 | 4 | 0 | 3-3 | 47 | 50 | 8 | .924 |
DIAZ,Alex | .217 | 8-8 | 23 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .261 | 5 | 0 | 9 | 1 | .357 | 0 | 0 | 2-2 | 9 | 23 | 3 | .914 |
URLAUB,Alex | .212 | 50-35 | 118 | 23 | 25 | 2 | 0 | 2 | 16 | 33 | .280 | 20 | 6 | 50 | 1 | .354 | 0 | 6 | 4-7 | 50 | 70 | 16 | .882 |
RIVERA,JJ | .208 | 43-32 | 106 | 22 | 22 | 5 | 0 | 2 | 8 | 33 | .311 | 20 | 7 | 36 | 2 | .368 | 0 | 2 | 1-2 | 39 | 61 | 8 | .926 |
HENRY,Hayden | .205 | 25-12 | 44 | 4 | 9 | 2 | 0 | 1 | 3 | 14 | .318 | 4 | 2 | 17 | 0 | .300 | 0 | 0 | 0-0 | 108 | 8 | 3 | .975 |
KUEHLER,Brock | .203 | 41-18 | 69 | 15 | 14 | 5 | 0 | 1 | 10 | 22 | .319 | 10 | 3 | 33 | 0 | .325 | 1 | 0 | 1-2 | 28 | 29 | 5 | .919 |
MCASKIE,Aidan | .167 | 34-10 | 48 | 5 | 8 | 0 | 0 | 2 | 11 | 14 | .292 | 4 | 5 | 21 | 0 | .298 | 0 | 0 | 0-0 | 35 | 1 | 2 | .947 |
LOW, Sam | .147 | 50-26 | 95 | 12 | 14 | 0 | 0 | 2 | 11 | 20 | .211 | 15 | 3 | 39 | 0 | .276 | 3 | 1 | 3-3 | 50 | 69 | 6 | .952 |
WEST,Zach | .143 | 10-3 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 2 | 0 | 7 | 0 | .250 | 0 | 2 | 0-1 | 5 | 7 | 2 | .857 |
MATSUOKA,Dylan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 3 | .769 |
DAUGHERTY,Ryan | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .260 | 54-54 | 1812 | 338 | 471 | 84 | 3 | 48 | 293 | 705 | .389 | 229 | 89 | 536 | 21 | .367 | 22 | 17 | 71-98 | 1395 | 483 | 88 | .955 |
Opponents | .283 | 54-54 | 1830 | 428 | 518 | 96 | 13 | 65 | 373 | 835 | .456 | 243 | 92 | 389 | 33 | .388 | 31 | 33 | 81-101 | 1401 | 472 | 75 | .961 |
LOB - Team (427), Opp (409). DPs turned - Team (46), Opp (32). CI - Team (3), PRINGLE,L. 2, HENRY,H. 1. IBB - Team (5), TUUPO,C. 3, CONWAY,C. 2, Opp (5). Picked off - BANYON,B. 3, MILLER,D. 1, CONWAY,C. 1, BOGDANCHIK,G 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
TRUITT,Evan | 3.80 | 4-3 | 16-1 | 0 | 0/2 | 6 | 64.0 | 65 | 42 | 27 | 19 | 49 | 12 | 2 | 3 | 256 | .254 | 5 | 5 | 0 | 3 | 3 |
---------- | ||||||||||||||||||||||
RAMIREZ,Anthony | 3.53 | 2-0 | 10-0 | 0 | 0/0 | 0 | 35.2 | 37 | 23 | 14 | 12 | 23 | 5 | 1 | 3 | 138 | .268 | 4 | 6 | 0 | 4 | 1 |
ROBB,Christian | 5.18 | 0-1 | 15-0 | 0 | 0/0 | 0 | 24.1 | 12 | 14 | 14 | 18 | 19 | 2 | 0 | 6 | 75 | .160 | 4 | 9 | 0 | 2 | 3 |
TIMPANELLI,Nick | 5.36 | 1-6 | 16-9 | 0 | 0/0 | 0 | 50.1 | 48 | 39 | 30 | 25 | 45 | 11 | 2 | 5 | 193 | .249 | 7 | 8 | 0 | 5 | 3 |
LEDWELL,Parks | 5.62 | 5-1 | 16-4 | 0 | 0/0 | 0 | 48.0 | 53 | 35 | 30 | 18 | 36 | 13 | 0 | 8 | 185 | .286 | 0 | 12 | 0 | 2 | 1 |
MATSUOKA,Dylan | 5.83 | 2-4 | 19-0 | 0 | 0/0 | 2 | 29.1 | 29 | 22 | 19 | 18 | 26 | 5 | 1 | 4 | 107 | .271 | 4 | 7 | 1 | 2 | 7 |
GALLANT,Matt | 6.19 | 1-4 | 10-10 | 0 | 0/1 | 0 | 36.1 | 47 | 30 | 25 | 14 | 36 | 8 | 0 | 5 | 152 | .309 | 1 | 2 | 0 | 1 | 1 |
MASSEY,Sam | 6.37 | 3-5 | 15-15 | 0 | 0/1 | 0 | 53.2 | 62 | 43 | 38 | 16 | 49 | 13 | 3 | 3 | 206 | .301 | 3 | 8 | 1 | 4 | 5 |
RODRIGUEZ,Joel | 7.20 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 4 | 5 | 4 | 6 | 7 | 1 | 0 | 0 | 19 | .211 | 2 | 2 | 0 | 0 | 1 |
MACWATTERS,Devin | 8.22 | 2-1 | 13-2 | 0 | 0/0 | 1 | 23.0 | 21 | 24 | 21 | 18 | 22 | 4 | 1 | 1 | 83 | .253 | 5 | 0 | 0 | 1 | 5 |
WATSON,Lee | 8.44 | 1-0 | 9-0 | 0 | 0/0 | 0 | 5.1 | 7 | 10 | 5 | 8 | 6 | 2 | 0 | 0 | 23 | .304 | 3 | 1 | 0 | 0 | 0 |
HENSHAW,Tyler | 9.00 | 0-1 | 18-1 | 0 | 0/0 | 0 | 20.0 | 34 | 25 | 20 | 8 | 17 | 4 | 1 | 10 | 96 | .354 | 1 | 0 | 0 | 1 | 2 |
ROBINSON,Zac | 9.30 | 1-1 | 7-3 | 0 | 0/0 | 0 | 20.1 | 27 | 25 | 21 | 6 | 10 | 1 | 0 | 6 | 84 | .321 | 2 | 3 | 1 | 3 | 0 |
KRATZER,Collin | 11.57 | 0-1 | 8-0 | 0 | 0/0 | 0 | 11.2 | 14 | 18 | 15 | 8 | 12 | 2 | 1 | 1 | 48 | .292 | 4 | 8 | 0 | 1 | 0 |
DAUGHERTY,Ryan | 12.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 10 | 11 | 8 | 5 | 3 | 2 | 1 | 1 | 29 | .345 | 1 | 2 | 0 | 0 | 0 |
GASTMAN,Brett | 15.83 | 0-4 | 12-9 | 0 | 0/0 | 0 | 29.0 | 40 | 55 | 51 | 40 | 27 | 9 | 0 | 7 | 121 | .331 | 15 | 17 | 0 | 2 | 1 |
WOOLRIDGE,Chandler | 21.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 8 | 7 | 7 | 4 | 2 | 2 | 0 | 2 | 15 | .533 | 0 | 2 | 0 | 0 | 0 |
Totals | 6.75 | 22-32 | 54-54 | 0 | 2/2 | 9 | 465.0 | 518 | 428 | 349 | 243 | 389 | 96 | 13 | 65 | 1830 | .283 | 61 | 92 | 3 | 31 | 33 |
Opponents | 5.29 | 32-22 | 54-54 | 0 | 2/2 | 10 | 468.0 | 471 | 338 | 275 | 229 | 536 | 84 | 3 | 48 | 1812 | .260 | 57 | 89 | 7 | 22 | 17 |
PB - Team (5), BOGDANCHIK,G 4, PRINGLE,L. 1, Opp (14). Pickoffs - Team (11), RAMIREZ,A. 2, GALLANT,M. 2, GASTMAN,B. 2, PRINGLE,L. 1, HENRY,H. 1, MASSEY,S. 1, MATSUOKA,D. 1, LEDWELL,P. 1, Opp (6). SBA/ATT - PRINGLE,L. (42-50), BOGDANCHIK,G (25-31), HENRY,H. (14-18), TRUITT,E. (12-14), LEDWELL,P. (10-13), GALLANT,M. (9-12), RAMIREZ,A. (11-12), MASSEY,S. (6-10), TIMPANELLI,N (7-8), MACWATTERS,D (5-6), GASTMAN,B. (5-6), ROBB,C. (4-5), ROBINSON,Z. (3-4), HENSHAW,T. (3-3), KRATZER,C. (2-3), DAUGHERTY,R. (2-2), MATSUOKA,D. (1-2), WATSON,L. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
TRUITT,Evan | 9 | 5 | 4 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
ROBB,Christian | 7 | 2 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
MACWATTERS,Devin | 7 | 2 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
GASTMAN,Brett | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
GALLANT,Matt | 5 | 0 | 5 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
HENSHAW,Tyler | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
KRATZER,Collin | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
DAUGHERTY,Ryan | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
WOOLRIDGE,Chandler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BAUMAN, Christian | 64 | 63 | 0 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
CONWAY,Cade | 98 | 95 | 1 | 2 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
TUUPO,Chandler | 363 | 314 | 41 | 8 | .978 | 34 | 0 | 0 | --- | 0 | 0 |
MILLER,Dakota | 133 | 125 | 5 | 3 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
PRINGLE,Lucas | 221 | 193 | 23 | 5 | .977 | 1 | 42 | 8 | .840 | 1 | 2 |
HENRY,Hayden | 119 | 108 | 8 | 3 | .975 | 0 | 14 | 4 | .778 | 0 | 1 |
BOGDANCHIK,Gavin | 111 | 95 | 13 | 3 | .973 | 0 | 25 | 6 | .806 | 4 | 0 |
EMENDORFER,John | 37 | 15 | 21 | 1 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
BANYON,BJ | 76 | 72 | 1 | 3 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
LOW, Sam | 125 | 50 | 69 | 6 | .952 | 20 | 0 | 0 | --- | 0 | 0 |
MCASKIE,Aidan | 38 | 35 | 1 | 2 | .947 | 5 | 0 | 0 | --- | 0 | 0 |
WERTH,Peter | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
RIVERA,JJ | 108 | 39 | 61 | 8 | .926 | 11 | 0 | 0 | --- | 0 | 0 |
LONG,Evann | 105 | 47 | 50 | 8 | .924 | 11 | 0 | 0 | --- | 0 | 0 |
MASSEY,Sam | 13 | 4 | 8 | 1 | .923 | 0 | 6 | 4 | .600 | 0 | 0 |
LEDWELL,Parks | 13 | 5 | 7 | 1 | .923 | 0 | 10 | 3 | .769 | 0 | 0 |
KUEHLER,Brock | 62 | 28 | 29 | 5 | .919 | 5 | 0 | 0 | --- | 0 | 0 |
DIAZ,Alex | 35 | 9 | 23 | 3 | .914 | 5 | 0 | 0 | --- | 0 | 0 |
TIMPANELLI,Nick | 9 | 3 | 5 | 1 | .889 | 0 | 7 | 1 | .875 | 0 | 0 |
URLAUB,Alex | 136 | 50 | 70 | 16 | .882 | 16 | 0 | 0 | --- | 0 | 0 |
RAMIREZ,Anthony | 15 | 8 | 5 | 2 | .867 | 0 | 11 | 1 | .917 | 0 | 0 |
WEST,Zach | 14 | 5 | 7 | 2 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
MATSUOKA,Dylan | 13 | 3 | 7 | 3 | .769 | 1 | 1 | 1 | .500 | 0 | 0 |
RODRIGUEZ,Joel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MANWARREN,Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ROBINSON,Zac | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
WATSON,Lee | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1966 | 1395 | 483 | 88 | .955 | 46 | 81 | 20 | .802 | 5 | 3 |
Opponents | 1948 | 1401 | 472 | 75 | .961 | 32 | 71 | 27 | .724 | 14 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
